
![]()
HOME | CUSTOM ORDERS | CARE | CONTACT INFO | COLORS | SIZES | CUSTOMER PHOTOS | ABOUT NIMUE'S | CATALOG
![]()
Find your size on the charts below,
or fill out a Measurement
Sheet for a custom fit.
If your measurements differ widely in sizes, you may want to
consider a custom fit.
Clothing Lengths: Dresses & Skirts
Arm Measurements (for Sleeves)
Leg Measurements (for Stockings)
![]()
| Small | Medium | Large | X Large | XX Large | 3X Large | 4X Large | ||||||||
| US Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Bust | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 | 54-58 | |||||||
| Waist | 22-26 | 26-30 | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | |||||||
| Hips | 32-36 | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 | |||||||
![]()
| Small | Medium | Large | X Large | XX Large | 3X Large | 4X Large | ||||||||
| US Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Chest | 28-32 | 32-36 | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 | |||||||
| Waist | 22-26 | 26-30 | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | |||||||
| Hips | 29-33 | 33-37 | 37-41 | 41-45 | 45-49 | 49-53 | 53-57 | |||||||
![]()
![]()
![]()
| Small / Medium | 20" |
| Medium through XXLarge | 22" |
| 3X Large - 4X Large | 24" |
![]()
| Small | Medium | Large | X Large | XX Large | 3X Large | 4X Large | |
| Wrist | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Forearm | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Bicep | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Length | 15 | 16 | 16 | 16 | 16 | 17 | 17 |
![]()
| Small | Medium | Large | X Large | XX Large | 3X Large | 4X Large | |
| Foot Length | 7 | 8 | 9 | 10 | 10 | 11 | 12 |
| Ankle | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 |
| Calf | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Knee | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Mid-Thigh | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Top of Thigh | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Length | 27 | 28 | 28 | 29 | 29 | 30 | 30 |
![]()